Our Results
Data Headlines
These 2019 performance measures are not current due to changes in assessment requirements for 2020.
KS2 Y6 2018-2019
Subject | % of pupils achieving ‘expected standard’ at (Greatfield Park) | % of pupils achieving ‘expected standard’ (Nationally) | Average ‘Scaled Score’ (Greatfield Park) | Average Progress | % of pupils achieving a ‘high level’ of attainment (Greater Depth) |
Reading | 83% | 73% | 104.8 | +0.17 | 30% |
Writing (Teacher Assessed) | 70% | 78% | N/A | -2.84 | 3% |
English Grammar, Punctuation and Spelling | 70% | 78% | 103.8 | N/A | 20% |
Maths | 80% | 79% | 105.0 | +0.23 | 30% |
Science (Teacher Assessed) | 93% | 83% | N/A | N/A | 0% |
Here is the link to our online performance data:
Here is the link to compare schools in England: