Our Results
Data Headlines
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
KS2 Y6 2018-2019
Subject | % of pupils achieving ‘expected standard’ at (Greatfield Park) | % of pupils achieving ‘expected standard’ (Nationally) | Average ‘Scaled Score’ (Greatfield Park) | Average Progress | % of pupils achieving a ‘high level’ of attainment (Greater Depth) |
Reading | 83% | 73% | 104.8 | +0.17 | 30% |
Writing (Teacher Assessed) | 70% | 78% | N/A | -2.84 | 3% |
English Grammar, Punctuation and Spelling | 70% | 78% | 103.8 | N/A | 20% |
Maths | 80% | 79% | 105.0 | +0.23 | 30% |
Science (Teacher Assessed) | 93% | 83% | N/A | N/A | 0% |
Here is the link to our online performance data:
Here is the link to compare schools in England: